Labour Market Information
Labour Market Information
Home > Local Area Info > Local Area Information
Local Area Informations
 
     
Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data Click here to view the data
Working Age Population and Labour Force Status in Colombo District x
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 927284 1005812 1933096 637314 316009 953323 610572 292080 902652 26742 23926 50668 289970 689803 979773
2008 941228 1021296 1962524 633067 322373 955440 611037 304986 916023 22030 17387 39417 308160 698923 1007083
2009 903569 1015664 1919233 591715 301574 893289 565013 288558 853571 26701 13016 39717 311854 714089 1025943
2010 947562 1085944 2033506 616452 297928 914380 602099 281664 883763 14353 16264 30617 331110 788016 1119126
 
Labour Force Participation, Employment and Unemployment Rate in Colombo District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 68.73 34.08 49.32 95.80 92.43 94.68 4.20 7.57 5.31
2008 67.26 34.25 48.68 96.52 94.61 95.87 3.48 5.39 4.13
2009 65.49 33.38 46.54 95.49 95.68 95.55 4.51 4.32 4.45
2010 65.06 31.44 44.97 97.67 94.54 96.65 2.33 5.46 3.35
Working Age Population and Labour Force Status in Gampha Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 982497 1087732 2070229 645838 299662 945500 619321 281932 901253 26517 17729 44246 336659 788070 1124729
2008 943748 1068595 2012343 625776 293960 919736 608743 276069 884812 17033 17891 34924 317972 774635 1092607
2009 1000948 1103498 2104446 661295 298111 959406 632609 282460 915069 28685 15651 44336 339653 805387 1145040
2010 988573 1081320 2069893 644457 290361 934818 626565 270078 896643 17892 20283 38175 344116 790959 1135075
 
Labour Force Participation, Employment and Unemployment Rate in Gampaha District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 65.73 30.50 45.67 95.89 94.08 95.32 4.11 5.92 4.68
2008 66.31 31.15 45.70 97.28 93.91 96.20 2.72 6.09 3.80
2009 66.07 29.78 45.59 95.66 94.75 95.38 4.34 5.25 4.62
2010 65.19 29.37 45.16 97.22 93.01 95.92 2.78 6.99 4.08
Working Age Population and Labour Force Status in Kaluthara District x
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 484433 516158 1000591 333203 159528 492731 311770 141652 453422 21432 17876 39308 151231 356630 507861
2008 522889 590369 1113258 352743 172239 524982 334949 159276 494225 17795 12963 30758 170145 418129 588274
2009 549428 617630 1167058 351030 185917 536947 341997 173160 515157 9033 12757 21790 198398 431712 630110
2010 555297 615316 1170613 365825 182882 548707 355083 173177 528260 10742 9705 20447 189472 432434 621906
 
Labour Force Participation, Employment and Unemployment Rate in Kaluthara District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 68.78 32.93 49.24 93.57 88.79 92.02 6.43 11.21 7.98
2008 67.46 32.94 47.16 94.96 92.47 94.14 5.04 7.53 5.86
2009 63.89 33.84 46.01 97.43 93.14 95.94 2.57 6.86 4.06
2010 65.88 32.93 46.87 97.06 94.69 96.27 2.94 5.31 3.73
Working Age Population and Labour Force Status in Kandy District x
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 527638 589491 1117129 337231 160160 497391 319488 140146 459634 17743 20014 37757 190407 429331 619738
2008 472121 566823 1038944 302576 172733 475309 288762 156190 444952 13814 16543 30357 169545 394090 563635
2009 495955 594003 1089958 303234 166073 469307 282014 141866 423880 21220 24207 45427 192721 427930 620651
2010 504241 590544 1094785 325552 156637 482189 302179 133907 436086 23373 22730 46103 178689 433907 612596
 
Labour Force Participation, Employment and Unemployment Rate in Kandy District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 63.91 30.35 44.52 94.74 87.50 92.41 5.26 12.50 7.59
2008 64.09 36.59 45.75 95.43 90.42 93.61 4.57 9.58 6.39
2009 61.14 33.49 43.06 93.00 85.42 90.32 7.00 14.58 9.68
2010 64.56 31.06 44.04 92.82 85.49 90.44 7.18 14.51 9.56
Working Age Population and Labour Force Status in Matale Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 145745 169305 315050 99710 57434 157144 98132 53441 151573 0 0 0 46035 111871 157906
2008 162315 189184 351499 112074 67280 179354 107298 61129 168427 6151 50241 121903 172144
2009 160075 185944 346019 114996 64526 179522 110848 59009 169857 0 0 0 45079 121418 166497
2010 172129 202091 374220 122531 66354 188885 119524 59548 179072 0 6806 6806 49598 135738 185336
 
Labour Force Participation, Employment and Unemployment Rate in Matale District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 68.41 39.41 49.88 98.42 93.05 96.45 0.00 0.00 0.00
2008 69.05 41.45 51.03 95.74 90.86 93.91 9.14
2009 71.84 40.31 51.88 96.39 91.45 94.62 0.00 0.00 0.00
2010 71.19 38.55 50.47 97.55 89.74 94.80 0.00 10.26 3.60
Working Age Population and Labour Force Status in Nuwara Eliya Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 248709 290244 538953 168689 141804 310493 165544 132350 297894 0 0 0 80020 148441 228461
2008 280078 298884 578962 195238 148437 343675 187217 138449 325666 9988 84840 150447 235287
2009 270687 185944 456631 180373 129881 310254 176395 126527 302922 0 0 0 90315 156603 246918
2010 259939 300674 560613 179571 124641 304212 174044 120942 294986 0 0 0 80368 176033 256401
 
Labour Force Participation, Employment and Unemployment Rate in Nuwara Eliya District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 67.83 57.02 57.61 98.14 93.33 95.94 0.00 0.00 0.00
2008 69.71 53.00 59.36 95.89 93.27 94.76 6.73
2009 66.64 47.98 67.94 97.79 97.42 97.64 0.00 0.00 0.00
2010 69.08 47.95 54.26 96.92 97.03 96.97 0.00 0.00 0.00
Working Age Population and Labour Force Status in Galle Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 434669 482001 916670 277671 143147 420818 259712 128119 387831 17959 15028 32987 156998 338854 495852
2008 434908 493979 928887 277904 162983 440887 263665 148650 412315 14239 14333 28572 157004 330996 488000
2009 436087 516184 952271 276812 169867 446679 263434 146126 409560 13378 23741 37119 159275 346317 505592
2010 447755 512994 960749 277387 147511 424898 264748 133095 397843 12639 14416 27055 170368 365483 535851
 
Labour Force Participation, Employment and Unemployment Rate in Galle District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 63.88 32.93 45.91 93.53 89.50 92.16 6.47 10.50 7.84
2008 63.90 37.48 47.46 94.88 91.21 93.52 5.12 8.79 6.48
2009 63.48 38.95 46.91 95.17 86.02 91.69 4.83 13.98 8.31
2010 61.95 32.94 44.23 95.44 90.23 93.63 4.56 9.77 6.37
Working Age Population and Labour Force Status in Matara Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 321817 367829 689646 207730 107609 315339 196005 90350 286355 11725 17260 28985 114087 260219 374306
2008 322928 378536 701464 217241 129900 347141 200946 115405 316351 16295 14495 30790 105688 248636 354324
2009 329367 367515 696882 219864 121603 341467 200402 107722 308124 19463 13881 33344 109502 245912 355414
2010 334415 378971 713386 216529 118426 334955 201179 104047 305226 15350 14379 29729 117886 260544 378430
 
Labour Force Participation, Employment and Unemployment Rate in Matara District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 64.55 33.44 45.72 94.36 83.96 90.81 5.64 16.04 9.19
2008 67.27 40.23 49.49 92.50 88.84 91.13 7.50 11.16 8.87
2009 66.75 36.92 49.00 91.15 88.58 90.24 8.85 11.42 9.76
2010 64.75 35.41 46.95 92.91 87.86 91.12 7.09 12.14 8.88
Working Age Population and Labour Force Status in Hambantota Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
 
Labour Force Participation, Employment and Unemployment Rate in Hambantota District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 68.81 36.83 51.73 94.34 85.42 91.23 5.66 14.57 8.76
2008 70.84 40.03 53.06 94.64 83.02 90.44 5.36 16.98 9.56
2009 70.24 39.95 52.63 93.35 82.46 89.40 6.65 17.54 10.60
2010 69.41 35.61 50.81 93.61 86.25 91.12 6.39 13.75 8.88
Working Age Population and Labour Force Status in Kurunagala Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
 
Labour Force Participation, Employment and Unemployment Rate in Kurunegala District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 69.40 39.76 52.01 96.23 90.38 94.10 3.77 9.62 5.90
2008 69.54 39.45 51.01 98.04 91.78 95.78 1.96 8.22 4.22
2009 68.84 40.70 50.04 96.56 91.34 94.62 3.44 8.66 5.38
2010 70.80 38.87 50.80 96.37 90.98 94.46 3.63 9.02 5.54
Working Age Population and Labour Force Status in Puttalam Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 315294 344516 659810 229418 97454 326872 222150 86835 308985 0 10619 10619 85876 247062 332938
2008 308535 339829 648364 217671 96865 314536 212328 87721 300049 9145 90864 242964 333828
2009 332995 380466 713461 231591 110358 341949 224805 98336 323141 0 12022 12022 101404 270108 371512
2010 314279 355331 669610 220132 105342 325474 212791 102836 315627 0 0 0 94147 249989 344136
 
Labour Force Participation, Employment and Unemployment Rate in Puttalam District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 72.76 30.91 49.54 96.83 89.10 94.53 0.00 10.90 3.25
2008 70.55 31.40 48.51 97.55 90.56 95.39 9.44
2009 69.55 33.14 47.93 97.07 89.11 94.50 0.00 10.89 3.52
2010 70.04 33.52 48.61 96.67 97.62 96.97 0.00 0.00 0.00
Working Age Population and Labour Force Status in Anuradhapura Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 313350 353791 667141 227266 160634 387900 222194 152431 374625 0 8203 8203 86084 193157 279241
2008 332925 363824 696749 233869 168922 402791 229320 157698 387018 11224 99056 194902 293958
2009 316007 356532 672539 224807 159702 384509 218981 150405 369386 0 9297 9297 91200 196831 288031
2010 315426 358362 673788 233684 169860 403544 230189 161767 391956 0 8092 8092 81742 188502 270244
 
Labour Force Participation, Employment and Unemployment Rate in Anuradhapura District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 69.40 39.76 52.01 96.23 90.38 94.10 3.77 9.62 5.90
2008 69.54 39.45 51.01 98.04 91.78 95.78 1.96 8.22 4.22
2009 68.84 40.70 50.04 96.56 91.34 94.62 3.44 8.66 5.38
2010 70.80 38.87 50.80 96.37 90.98 94.46 3.63 9.02 5.54
Working Age Population and Labour Force Status in Polonnaruwa Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 157527 169616 327143 112138 49913 162051 107277 43319 150596 0 0 0 45388 119703 165091
2008 157049 171649 328698 110527 57354 167881 108578 52969 161547 46522 114295 160817
2009 160351 179541 339892 112727 60933 173660 107892 54496 162388 0 0 0 47624 118609 166233
2010 169902 186177 356079 117425 47109 164534 114443 41380 155823 0 0 0 52477 139068 191545
 
Labour Force Participation, Employment and Unemployment Rate in Polonnaruwa District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 71.19 31.69 49.54 95.67 86.79 92.93 0.00 0.00 0.00
2008 70.38 36.52 51.07 98.24 92.35 96.23
2009 70.30 38.00 51.09 95.71 89.44 93.51 0.00 0.00 0.00
2010 69.11 27.73 46.21 97.46 87.84 94.71 0.00 0.00 0.00
Working Age Population and Labour Force Status in Badulla Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 348099 393965 742064 235254 171008 406262 226038 159204 385242 9216 11804 21020 112845 222957 335802
2008 346157 390898 737055 244054 195031 439085 234175 180611 414786 9879 14420 24299 102103 195867 297970
2009 342173 409045 751218 233092 190421 423513 225176 181446 406622 0 8975 8975 109081 218624 327705
2009 342173 409045 751218 233092 190421 423513 225176 181446 406622 0 8975 8975 109081 218624 327705
2010 375590 412598 788188 256917 179861 436778 250618 165784 416402 0 14076 14076 118673 232737 351410
 
Labour Force Participation, Employment and Unemployment Rate in Badulla District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 67.58 49.13 54.75 96.08 93.10 94.83 3.92 6.90 5.17
2008 70.50 56.34 59.57 95.95 92.61 94.47 4.05 7.39 5.53
2009 68.12 55.65 56.38 96.60 95.29 96.01 0.00 4.71 2.12
2009 68.12 55.65 56.38 96.60 95.29 96.01 0.00 4.71 2.12
2010 68.40 47.89 55.42 97.55 92.17 95.33 0.00 7.83 3.22
Working Age Population and Labour Force Status in Moneragala Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 198423 210870 409293 142427 89289 231716 138692 83559 222251 0 0 0 55997 121581 177578
2008 200751 217318 418069 139922 71786 211708 136732 66818 203550 60829 145531 206360
2009 201380 212721 414101 143580 92498 236078 140730 81712 222442 0 10786 10786 57799 120222 178021
2009 201380 212721 414101 143580 92498 236078 140730 81712 222442 0 10786 10786 57799 120222 178021
2010 204944 218189 423133 145358 92857 238215 143681 87399 231080 0 0 0 59587 125332 184919
 
Labour Force Participation, Employment and Unemployment Rate in Moneragala District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 71.78 45.00 56.61 97.38 93.58 95.92 0.00 0.00 0.00
2008 69.70 35.76 50.64 97.72 93.08 96.15
2009 71.30 45.93 57.01 98.02 88.34 94.22 0.00 11.66 4.57
2009 71.30 45.93 57.01 98.02 88.34 94.22 0.00 11.66 4.57
2010 70.93 45.31 56.30 98.85 94.12 97.00 0.00 0.00 0.00
Working Age Population and Labour Force Status in Ratnapura Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 198423 210870 409293 142427 89289 231716 138692 83559 222251 0 0 0 55997 121581 177578
2008 200751 217318 418069 139922 71786 211708 136732 66818 203550 60829 145531 206360
2009 201380 212721 414101 143580 92498 236078 140730 81712 222442 0 10786 10786 57799 120222 178021
2009 201380 212721 414101 143580 92498 236078 140730 81712 222442 0 10786 10786 57799 120222 178021
2010 204944 218189 423133 145358 92857 238215 143681 87399 231080 0 0 0 59587 125332 184919
 
Labour Force Participation, Employment and Unemployment Rate in Ratnapura District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 68.73 37.27 52.72 95.53 90.35 93.71 4.47 9.65 6.29
2008 70.78 40.55 55.23 97.09 92.39 95.38 2.91 7.61 4.62
2009 67.81 41.67 53.54 96.73 92.78 95.23 3.27 7.22 4.77
2009 67.81 41.67 53.54 96.73 92.78 95.23 3.27 7.22 4.77
2010 70.19 39.75 52.01 96.15 95.12 95.78 3.85 4.88 4.22
Working Age Population and Labour Force Status in Kegalle Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 198423 210870 409293 142427 89289 231716 138692 83559 222251 0 0 0 55997 121581 177578
2008 200751 217318 418069 139922 71786 211708 136732 66818 203550 60829 145531 206360
2009 201380 212721 414101 143580 92498 236078 140730 81712 222442 0 10786 10786 57799 120222 178021
2009 201380 212721 414101 143580 92498 236078 140730 81712 222442 0 10786 10786 57799 120222 178021
2010 204944 218189 423133 145358 92857 238215 143681 87399 231080 0 0 0 59587 125332 184919
 
Labour Force Participation, Employment and Unemployment Rate in Kegalle District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 65.31 36.54 48.12 95.61 90.76 93.87 4.39 9.24 6.13
2008 65.71 37.86 48.25 96.19 90.10 93.96 3.81 9.90 6.04
2009 64.77 41.12 48.59 93.71 91.39 92.81 6.29 8.61 7.19
2009 64.77 41.12 48.59 93.71 91.39 92.81 6.29 8.61 7.19
2010 66.74 41.11 48.98 96.63 92.27 94.97 0.00 7.73 2.95
Working Age Population and Labour Force Status in Batticaloa Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 198423 210870 409293 142427 89289 231716 138692 83559 222251 0 0 0 55997 121581 177578
2008 200751 217318 418069 139922 71786 211708 136732 66818 203550 60829 145531 206360
2009 201380 212721 414101 143580 92498 236078 140730 81712 222442 0 10786 10786 57799 120222 178021
2009 201380 212721 414101 143580 92498 236078 140730 81712 222442 0 10786 10786 57799 120222 178021
2010 204944 218189 423133 145358 92857 238215 143681 87399 231080 0 0 0 59587 125332 184919
 
Labour Force Participation, Employment and Unemployment Rate in Batticaloa District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2008 66.77 19.87 38.87 95.39 86.11 93.26
2009 64.80 23.60 41.24 94.20 88.21 92.60 5.80 0.00 4.25
2010 63.12 20.97 39.51 96.22 87.10 93.95 0.00 0.00 0.00
Working Age Population and Labour Force Status in Ampara Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 198423 210870 409293 142427 89289 231716 138692 83559 222251 0 0 0 55997 121581 177578
2008 200751 217318 418069 139922 71786 211708 136732 66818 203550 60829 145531 206360
2009 201380 212721 414101 143580 92498 236078 140730 81712 222442 0 10786 10786 57799 120222 178021
2009 201380 212721 414101 143580 92498 236078 140730 81712 222442 0 10786 10786 57799 120222 178021
2010 204944 218189 423133 145358 92857 238215 143681 87399 231080 0 0 0 59587 125332 184919
 
Labour Force Participation, Employment and Unemployment Rate in Ampara District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2008 66.77 22.77 42.88 94.54 82.58 91.50 5.46 17.42 8.50
2009 66.36 20.55 41.52 94.88 84.13 92.34 5.12 15.87 7.66
2010 67.09 20.92 40.93 97.06 89.06 95.16 0.00 0.00 0.00
Working Age Population and Labour Force Status in Trincomalee Districtx
Year Household Population Total Labour Force No of Employment No of Unemployment No of Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2007 198423 210870 409293 142427 89289 231716 138692 83559 222251 0 0 0 55997 121581 177578
2008 200751 217318 418069 139922 71786 211708 136732 66818 203550 60829 145531 206360
2009 201380 212721 414101 143580 92498 236078 140730 81712 222442 0 10786 10786 57799 120222 178021
2009 201380 212721 414101 143580 92498 236078 140730 81712 222442 0 10786 10786 57799 120222 178021
2010 204944 218189 423133 145358 92857 238215 143681 87399 231080 0 0 0 59587 125332 184919
 
Labour Force Participation, Employment and Unemployment Rate in Trincomalee District
Year Labour Force Participation Rate Employment Rate Unemployment Rate
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports
2008 62.20 18.37 41.29 96.36 81.84 93.05
2009 66.80 29.30 46.61 98.55 77.07 92.00 0.00 22.93 6.99
2010 63.62 24.29 43.76 97.46 87.46 94.70 0.00 0.00 0.00
Working Age Population Labour Force Status Labour Force Status by Age Group (15-19) Labour Force Status by Age Group(20-24) Labour Force Status by Age Group (25-29) Labour Force Status by Age Group (30-39) Labour Force Status by Age Group(40+) Employment Employment Status by Age Group (15-19) Employment Status by Age Group (20-24) Employment Status by Age Group (25-29) Employment Status by Age Group (30-39) Employment Status by Age Group
(40+)
Unemployment Unemployment Status by Age Group(15-19) Unemployment Status by Age Group(20-24) Unemployment Status by Age Group(25-29) Unemployment Status by Age Group(30-39) Unemployment Status by Age Group(40+)