Labour Statistics  
   
     
   
     
   
     
   
     
   

Working Age Population and Labour Force Status
Year Working Age Population Labour Force Labour Force Participation Rate Not in Labour Force
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
1993 6109486 6168572 12278058 3989442 2042942 6032384 65.3 33.1 49.1 2120044 4125630 6245674
1994 6228064 6264782 12492846 4072937 2005927 6078864 65.4 32.0 48.7 2155127 4258855 6413982
1995 6318003 6418183 12736186 4068607 2037530 6106137 64.4 31.7 47.9 2249396 4380653 6630049
1996 6373670 6457583 12831253 4200888 2041002 6241890 65.9 31.6 48.6 2172782 4416581 6589363
1997 6372365 6498427 12870792 4184255 2081906 6266161 65.7 32.0 48.7 2188110 4416521 6604631
1998 6344453 6537344 12881797 4281995 2378527 6660522 67.5 36.4 51.7 2062458 4158817 6221275
1999 6506662 6662613 13169275 4402714 2270782 6673496 67.7 34.1 50.7 2103948 4391831 6495779
2000 6702871 6861794 13564665 4474597 2325715 6800312 66.8 33.9 50.1 2228274 4536079 6764353
2001 6837264 7033214 13870478 4529016 2243818 6772834 66.2 31.9 48.8 2308248 4789396 7097644
2002 6935012 7266384 14201396 4705585 2439796 7145381 67.9 33.6 50.3 2229427 4826588 7056015
2003 7657368 7994111 15651479 5144206 2509510 7653716 67.2 31.4 48.9 2513162 5484601 7997763
2004 8049643 8543788 16593431 5372897 2688457 8061354 66.7 31.5 48.6 2676746 5855331 8532077
2005 8103016 8767960 16870976 5436362 2704985 8141347 67.1 30.9 48.3 2666654 6062975 8729629
2006 7098813 7734989 14833802 4837307 2761454 7598761 68.1 35.7 51.2 2261506 4973535 7235041
2007 7174676 7873206 15047882 4862788 2626107 7488895 67.8 33.4 49.8 2311888 5247099 7558987
2008 7122164 7955852 15078016 4838461 2730254 7568715 67.9 34.3 50.2 2283703 5225598 7509301
2009avg 7221451 8176069 15397520 4815528 2756835 7572363 66.7 33.7 49.2 2405923 5419234 7825157
Click here to view the Graph Click here to view the Graph Click here to view the Graph Click here to view the Graph
Data Open with Microsoft Excel
Q1 - First Quarter, Q2- Second Quarter, Q3-Third Quarter
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports

Employment to Population Ratio
Inactivity Rate
Year Male Female Both Sexes
1993 58.95 25.93 42.36
1994 59.07 25.58 42.27
1995 58.58 25.80 42.06
1996 60.52 26.02 43.15
1997 60.61 26.86 43.57
1998 63.12 31.28 46.96
1999 63.13 29.65 46.19
2000 62.88 30.15 46.32
2001 62.14 28.25 44.96
2002 63.38 29.23 45.91
2003 63.12 27.26 44.81
2004 62.73 27.44 44.56
2005 63.37 27.18 44.56
2006 64.95 32.25 47.90
2007 64.85 30.34 46.80
2008 65.48 31.57 47.58
2009avg 63.83 30.95 46.37
Click here to view the Graph
Data Open with Microsoft Excel
Computed by Labour Market Information Unit
Q1 - First Quarter, Q2- Second Quarter, Q3-Third Quarter
Source:2008 First Quarter, Second Quarter, Third Quarter Labour Force Survey Reports
Year Male Female Both Sexes
1993 34.70 66.88 50.87
1994 34.60 67.98 51.34
1995 35.60 68.25 52.06
1996 34.09 68.39 51.35
1997 34.34 67.96 51.31
1998 32.51 63.62 48.30
1999 32.34 65.92 49.33
2000 33.24 66.11 49.87
2001 33.76 68.10 51.17
2002 32.15 66.42 49.69
2003 32.82 68.61 51.10
2004 33.25 68.53 51.42
2005 32.91 69.15 51.74
2006 31.86 64.30 48.77
2007 32.22 66.65 50.23
2008 32.06 65.68 49.80
2009avg 33.32 66.28 50.82
Click here to view the Graph
Data Open with Microsoft Excel
Computed by Labour Market Information Unit
Q1 - First Quarter, Q2- Second Quarter, Q3-Third Quarter
Source:2008 First Quarter, Second Quarter, Third Quarter Labour Force Survey Reports

Employment
Year Employment by Sex Employment Rate Employment Share
Male Female Both Sexes Male Female Both Sexes Male Female
1993 3601779 1599695 5201474 90.3 78.3 86.2 69.2 30.8
1994 3678648 1602625 5281273 90.3 79.9 86.9 69.7 30.3
1995 3700951 1656166 5357117 91.0 81.3 87.7 69.1 30.9
1996 3857147 1680138 5537285 91.8 82.3 88.7 69.7 30.3
1997 3862087 1745794 5607881 92.3 83.9 89.5 68.9 31.1
1998 4004504 2044732 6049236 93.5 86.0 90.8 66.2 33.8
1999 4107497 1975153 6082650 93.3 87.0 91.1 67.5 32.5
2000 4214477 2068667 6283144 94.2 88.9 92.4 67.1 32.9
2001 4248877 1986711 6235588 93.8 88.5 92.1 68.1 31.9
2002 4395164 2124250 6519414 93.4 87.1 91.2 67.4 32.6
2003 4833483 2179272 7012755 94.0 86.8 91.6 68.9 31.1
2004 5049426 2344604 7394030 94.0 87.2 91.7 68.3 31.7
2005 5134765 2383241 7518006 94.5 88.1 92.3 68.3 31.7
2006 4610643 2494679 7105322 95.3 90.3 93.5 64.9 35.1
2007 4653067 2388807 7041874 95.7 91.0 94.0 66.1 33.9
2008 4663277 2511429 7174706 96.4 92.0 94.8 65.0 35.0
2009avg 4609185 2530327 7139512 95.7 91.8 94.3 64.6 35.4
Click here to view the Graph Click here to view the Graph  
Data Open with Microsoft Excel  

Computed by Labour Market Information Unit

Q1 - First Quarter, Q2- Second Quarter, Q3-Third Quarter
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports

Unemployment
Year Unemployment by Sex Unemployment Rate Unemployment Share
Male Female Both Sexes   Male Female Both Sexes   Male Female
1993 387663 443247 830910 9.7 21.7 13.8 46.7 53.3
1994 394289 403302 797591 9.7 20.1 13.1 49.4 50.6
1995 367656 381364 749020 9.0 18.7 12.3 49.1 50.9
1996 343741 360864 704605 8.2 17.7 11.3 48.8 51.2
1997 322168 336112 658280 7.7 16.1 10.5 48.9 51.1
1998 277491 333795 611286 6.5 14.0 9.2 45.4 54.6
1999 295217 295629 590846 6.7 13.0 8.9 50.0 50.0
2000 260120 257048 517168 5.8 11.1 7.6 50.3 49.7
2001 280139 257107 537246 6.2 11.5 7.9 52.1 47.9
2002 310421 315546 625967 6.6 12.9 8.8 49.6 50.4
2003 310723 330238 640961 6.0 13.2 8.4 48.5 51.5
2004 323471 343853 667324 6.0 12.8 8.3 48.5 51.5
2005 301597 321744 623341 5.5 11.9 7.7 48.4 51.6
2006 226664 266775 493439 4.7 9.7 6.5 45.9 54.1
2007 209721 237300 447021 4.3 9.0 6.0 46.9 53.1
2008 175184 218825 394009 3.6 8.0 5.2 44.5 55.5
2009avg 206343 226508 432851 4.3 8.2 5.7 47.7 52.3
Click here to view the Graph Click here to view the Graph  
Data Open with Microsoft Excel  
Computed by Labour Market Information Unit
Q1 - First Quarter, Q2- Second Quarter, Q3-Third Quarter
Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports

Youth Working Age Population and Labour Force Status
Year
Youth Working Age Population
Youth Labour Force
Youth Labour Force Participation Rate
Youth Not in Labour Force
Male
Female
Both Sexes
 
Male
Female
Both Sexes
 
Male
Female
Both Sexes
 
Male
Female
Both Sexes
1995 1629618 1601611 3231229 904704 501748 1406452 55.5 31.3 43.5 724914 1099863 1824777
1996 1638642 1531640 3170282 937056 489625 1426681 57.2 32.0 45.0 701586 1042015 1743601
1997 1527530 1529418 3056948 826720 551762 1378482 54.1 36.1 45.1 700810 977656 1678466
1998 1530711 1462526 2993237 876712 590506 1467218 57.3 40.4 49.0 653999 872020 1526019
1999 1551745 1449204 3000949 913262 506694 1419956 58.9 35.0 47.3 638483 942510 1580993
2000 1635916 1578980 3214896 918163 479139 1397302 56.1 30.3 43.5 717753 1099841 1817594
2001 1668721 1508928 3177649 904232 498444 1402676 54.2 33.0 44.1 764489 1010484 1774973
2002 1576135 1613874 3190009 909034 568316 1477350 57.7 35.2 46.3 667101 1045558 1712659
2003 1767107 1753022 3520129 1008850 597978 1606828 57.1 34.1 45.6 758257 1155044 1913301
2004 1822319 1857208 3679527 1015843 617817 1633660 55.7 33.3 44.4 806476 1239391 2045867
2005 1804848 1836340 3641188 977143 543889 1521032 54.1 29.6 41.8 827705 1292451 2120156
2006 1495063 1501079 2996142 792787 500755 1293542 53.0 33.4 43.2 702276 1000324 1702600
2007 1432453 1484854 2917307 745051 449425 1194476 52.0 30.3 40.9 687402 1035429 1722831
2008 1529564 1643465 3173029 777335 472779 1250114 50.8 28.8 39.4 752229 1170686 1922915
2009avg 1489641 1643869 3133510 709150 444692 1153842 47.6 27.1 36.8 780491 1199177 1979668
 
Data Open with Microsoft Excel
Computed by Labour Market Information Unit

Source:1993-2003 4th Quarter Sri Lanka labour Force Survey Report

2004-2005 Sri Lanka labour Force Survey Anual Report


Youth Employment to Population Ratio
Youth Inactivity Rate
Year Male Female Both Sexes  
1995 38.8 38.8 29.2
1996 41.1 41.1 30.5
1997 40.1 40.1 31.4
1998 43.2 43.2 35.2
1999 43.5 43.5 34.5
2000 45.0 45.0 33.2
2001 42.0 42.0 32.9
2002 45.9 45.9 34.5
2003 44.2 44.2 33.7
2004 43.2 43.2 32.1
2005 43.2 43.2 30.8
2006 43.8 43.8 33.8
2007 43.1 43.1 32.3
2008 43.6 43.6 32.0
2009avg 39.5 39.5 29.0
 
Data Open with Microsoft Excel
Computed by Labour Market Information Unit

Source:1993-2003 4th Quarter Sri Lanka labour Force Survey Report

2004-2005 Sri Lanka labour Force Survey Anual Report
Year Male Female Both Sexes
1995 44.5 68.7 56.5
1996 42.8 68.0 55.0
1997 45.9 63.9 54.9
1998 42.7 59.6 51.0
1999 41.1 65.0 52.7
2000 43.9 69.7 56.5
2001 45.8 67.0 55.9
2002 42.3 64.8 53.7
2003 42.9 65.9 54.4
2004 44.3 66.7 55.6
2005 45.9 70.4 58.2
2006 47.0 66.6 56.8
2007 48.0 69.7 59.1
2008 49.2 71.2 60.6
2009avg 52.4 72.9 63.2
 
Data Open with Microsoft Excel
Computed by Labour Market Information Unit

Source:1993-2003 4th Quarter Sri Lanka labour Force Survey Report

2004-2005 Sri Lanka labour Force Survey Anual Report


Youth Employment
Year
Youth Employment by Sex
Youth Employment Rate
Youth Employment Share
Male Female Both Sexes   Male Female Both Sexes   Male Female
1993 587090 340735 927825 70.46 62.11 67.14 63.28 36.72
1994 610656 296486 907142 70.41 57.52 65.60 67.32 32.68
1995 632502 311070 943572 69.91 62.00 67.09 67.03 32.97
1996 673866 292296 966162 71.91 59.70 67.72 69.75 30.25
1997 612953 348337 961290 74.14 63.13 69.74 63.76 36.24
1998 660863 391737 1052600 75.38 66.34 71.74 62.78 37.22
1999 675573 359268 1034841 73.97 70.90 72.88 65.28 34.72
2000 735679 331263 1066942 80.13 69.14 76.36 68.95 31.05
2001 701290 345374 1046664 77.56 69.29 74.62 67.00 33.00
2002 723030 377726 1100756 79.54 66.46 74.51 65.68 34.32
2003 781932 405482 1187414 77.51 67.81 73.90 65.85 34.15
2004 788112 394092 1182204 77.58 63.79 72.37 66.66 33.34
2005 780333 342315 1122648 79.86 62.94 73.81 69.51 30.49
2006 654384 359496 1013880 82.54 71.79 78.38 64.54 35.46
2007 617869 323134 941003 82.93 71.90 78.78 65.66 34.34
2008 666443 348776 1015219 85.73 73.77 81.21 65.65 34.35
2009avg 587887 320708 908595 82.90 72.12 78.75 64.70 35.30
Click here to view the Graph Click here to view the Graph
Data Open with Microsoft Excel

Computed by Labour Market Information Unit

Q1 - First Quarter, Q2- Second Quarter, Q3-Third Quarter

Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports

Youth Unemployment
Year Youth Unemployment by Sex Youth Unemployment Rate Youth Unemployment Share
Male Female Both Sexes   Male Female Both Sexes   Male Female
1993 246166 207883 454049 29.54 37.89 32.86 54.22 45.78
1994 256682 218993 475675 29.59 42.48 34.40 53.96 46.04
1995 272202 190678 462880 30.09 38.00 32.91 58.81 41.19
1996 263190 197329 460519 28.09 40.30 32.28 57.15 42.85
1997 213767 203425 417192 25.86 36.87 30.26 51.24 48.76
1998 215849 198769 414618 24.62 33.66 28.26 52.06 47.94
1999 237689 147426 385115 26.03 29.10 27.12 61.72 38.28
2000 182484 147876 330360 19.87 30.86 23.64 55.24 44.76
2001 202942 153070 356012 22.44 30.71 25.38 57.00 43.00
2002 186004 190590 376594 20.46 33.54 25.49 49.39 50.61
2003 226918 192496 419414 22.49 32.19 26.10 54.10 45.90
2004 227731 223725 451456 22.42 36.21 27.63 50.44 49.56
2005 196810 201574 398384 20.14 37.06 26.19 49.40 50.60
2006 138403 141259 279662 17.46 28.21 21.62 49.49 50.51
2007 127182 126291 253473 17.07 28.10 21.22 50.18 49.82
2008 110892 124003 234895 14.27 26.23 18.79 47.21 52.79
2009avg 121263 123984 245247 17.10 27.88 21.25 49.45 50.55
Click here to view the Graph Click here to view the Graph
Data Open with Microsoft Excel
Computed by Labour Market Information Unit

Q1 - First Quarter, Q2- Second Quarter, Q3-Third Quarter

Source:2008 First Quarter, Second Quarter, Third Quarter Sri Lanka Labour Force Survey Reports

 

Working Age Population, Labour Force, Employment and Unemployment Status by Age Group(15-19)
Year Working Age Population Labour Force Employment Unemployment Not in labour Force
Male Female Male Female Male Female Male Female Male Female
1995* 880440 885344 306849 166116 186762 98070 120087 68046 573592 719228
1996 878437 855232 300426 155188 193942 86489 106484 68699 578011 700044
1997 849732 875557 268855 197456 185732 118344 83123 79112 580877 678101
1998 846596 793096 306615 189935 217058 128983 89557 60952 539980 603160
1999 854458 769309 305688 162936 210038 108600 95650 54336 548770 606373
2000 884188 845622 311260 131801 231367 90521 79893 41280 572928 713821
2001 842483 765556 221362 128577 164083 86829 57279 41748 621120 636979
2002 765335 802117 232058 164889 179527 102818 52531 62071 533276 637228
2003 858733 853627 257992 164561 182024 115535 75968 49026 600741 689065
2004* 920345 909245 271235 164033 200212 102923 71024 61109 649110 745213
2005 957923 871266 277042 115073 212054 59307 64988 55766 680881 756194
2006 799794 763200 232055 141102 184130 102847 47925 38255 567738 622098
2007 772506 765649 213365 109533 171604 81438 41761 28095 559141 656115
2008 831406 851426 217895 113628 180302 82734 37592 30894 613511 737798
2009a 842558 885159 115426 212604 172579 87005 40026 28421 629954 769733
Year Labour Force Participation Rate Labour Force Share Employment Rate Employment Share Unemployment Rate Unemployment Share
Male Female Both sexes Male Female Male Female Both sexes Male Female Male Female Both sexes Male Female
1995* 34.9 18.8 26.8 64.9 35.1 60.9 59 60.2 65.6 34.4 39.1 41 39.8 63.8 36.2
1996 34.2 18.1 26.3 65.9 34.1 64.6 55.7 61.6 69.2 30.8 35.4 44.3 38.4 60.8 39.2
1997 31.6 22.6 27 57.7 42.3 69.1 59.9 65.2 61.1 38.9 30.9 40.1 34.8 51.2 48.8
1998 36.2 23.9 30.3 61.7 38.3 70.8 67.9 69.7 62.7 37.3 29.2 32.1 30.3 59.5 40.5
1999 35.8 21.2 28.9 65.2 34.8 68.7 66.7 68 65.9 34.1 31.3 33.3 32 63.8 36.2
2000 35.2 15.6 25.6 70.3 29.7 74.3 68.7 72.7 71.9 28.1 25.7 31.3 27.3 65.9 34.1
2001 26.3 16.8 21.8 63.3 36.7 74.1 67.5 71.7 65.4 34.6 25.9 32.5 28.3 57.8 42.2
2002 30.3 20.6 25.3 58.5 41.5 77.4 62.4 71.1 63.6 36.4 22.6 37.6 28.9 45.8 54.2
2003 30 19.3 24.7 61.1 38.9 70.6 70.2 70.4 61.2 38.8 29.4 29.8 29.6 60.8 39.2
2004* 29.5 18 23.8 62.3 37.7 73.8 62.7 69.6 66 34 26.2 37.3 30.4 53.8 46.2
2005 28.9 13.2 21.4 70.7 29.3 76.5 51.5 69.2 78.1 21.9 23.5 48.5 30.8 53.8 46.2
2006 29 18.5 23.9 62.2 37.8 79.3 72.9 76.9 64.2 35.8 20.7 27.1 23.1 55.6 44.4
2007 27.6 14.3 21 66.1 33.9 80.4 74.4 78.4 67.8 32.2 19.6 25.6 21.6 59.8 40.2
2008 26.2 13.3 19.7 65.7 34.3 82.7 72.8 79.3 68.5 31.5 17.3 27.2 20.7 54.9 45.1
2009a 13.7 24 19 35.2 64.8 149.5 40.9 79.1 66.5 33.5 34.7 13.4 20.9 58.5 41.5
 
Data Open with Microsoft Excel2003
Computed by Labour Market Information Unit
Source:*1995 - 2003 - 4th Quarter Labour Force survey Reports
*2004 - 2007 - Annual Labour Force survey Reports

Working Age Population, Labour Force, Employment and Unemployment Status by Age Group(20-24)
Year Working Age Population Labour Force Employment Unemployment Not in labour Force
Male Female   Male Female   Male Female   Male Female   Male Female  
1995* 749178 716267
597885 335632
445740 213000
152115 122632 151324 380635
1996 760205 676408
636630 334437
479924 205807
156706 128630 123575 341972
1997 677798 653861
557865 354306
427221 229993
130644 124313 119932 299556
1998 684115 669430
570097 400571
443805 262754
126292 137817 114016 268858
1999 697287 679895
607574 343758
465535 250668
142039 93090 89713 336136
2000 751728 733358
606903 347338
504312 240742
102591 106596 144826 386020
2001 826238 743372
682870 369867
537207 258545
145663 111322 143368 373505
2002 810800 811757
676976 403427
543503 274908
133473 128519 133825 408330
2003 908374 899395
750858 433412
599908 289947
150950 143465 157516 465982
2004* 901974 947963
744607 453785
587900 291169
156707 162616 157367 494178
2005 846925 965074
700102 428816
568279 283008
131822 145808 146823 536258
2006 695269 737879
560731 359652
470254 256649
90478 103004 134538 378227
2007 659947 719205
531686 339892
446265 241696
85421 98196 128261 379313
2008 698158 792039
559442 359151
486141 266042
73300 93109 138716 432888
2009a 647083 758710
329266 496546
415309 233703
81238 95563 150537 429444
 
Year Labour Force Participation Rate Labour Force Share Employment Rate Employment Share Unemployment Rate Unemployment Share
Male Female Both Sexes Male Female Male Female Both Sexes Male Female Male Female Both Sexes Male Female
1995* 79.8 46.9 63.7 64 36 74.6 63.5 70.6 67.7 32.3 25.4 45.3 29.4 55.4 44.6
1996 83.7 49.4 67.6 65.6 34.4 75.4 61.5 70.6 70 30 24.6 46.9 29.4 54.9 45.1
1997 82.3 54.2 68.5 61.2 38.8 76.6 64.9 72 65 35 23.4 36.9 28 51.2 48.8
1998 83.3 59.8 71.7 58.7 41.3 77.8 65.6 72.8 62.8 37.2 22.2 31.5 27.2 47.8 52.2
1999 87.1 50.6 69.1 63.9 36.1 76.6 72.9 75.3 65 35 23.4 41.3 24.7 60.4 39.6
2000 80.7 47.4 64.3 63.6 36.4 83.1 69.3 78.1 67.7 32.3 16.9 29.5 21.9 49 51
2001 82.6 49.8 67.1 64.9 35.1 78.7 69.9 75.6 67.5 32.5 21.3 39.4 24.4 56.7 43.3
2002 83.5 49.7 66.6 62.7 37.3 80.3 68.1 75.8 66.4 33.6 19.7 33.1 24.2 50.9 49.1
2003 82.7 48.2 65.5 63.4 36.6 79.9 66.9 75.1 67.4 32.6 20.1 34.8 24.9 51.3 48.7
2004* 82.6 47.9 64.8 62.1 37.9 79 64.2 73.4 66.9 33.1 21 34.5 26.6 49.1 50.9
2005 82.7 44.4 62.3 62 38 81.2 66 75.4 66.8 33.2 18.8 30.7 24.6 47.5 52.5
2006 80.6 48.7 64.2 60.9 39.1 83.9 71.4 79 64.7 35.3 16.1 25.2 21 46.8 53.2
2007 80.6 47.3 63.2 61 39 83.9 71.1 78.9 64.9 35.1 16.1 25.1 21.1 46.5 53.5
2008 80.1 45.3 61.6 60.9 39.1 86.9 74.1 81.9 64.6 35.4 13.1 20.4 18.1 44 56
2009a 50.9 65.4 58.7 39.9 60.1 126.1 47.1 78.6 64 36 24.7 16.4 21.4 45.9 54.1
 
Data Open with Microsoft Excel
Computed by Labour Market Information Unit
Source:*1995 - 2003 - 4th Quarter Labour Force survey Reports
*2004 - 2007 - Annual Labour Force survey Reports

Working Age Population, Labour Force, Employment and Unemployment Status by Age Group(25-29)
Year Working Age Population Labour Force Employment Unemployment Not in labour Force
Male Female Male Female Male Female Male Female Male Female
1995 612506 604956 584208 313322 538891 227288 45317 86034 28298 291635
1996 593069 630702 548568 299093 484720 237132 63848 61961 44502 331609
1997 548951 635575 512192 306549 452718 240944 59474 65605 36759 329027
1998 575689 568697 547192 292005 509049 251532 38143 40473 28497 276691
1999 579439 652921 536142 314893 495518 250532 40624 64361 43297 338027
2000 596541 591084 559806 288532 534225 238466 25581 50066 36734 302552
2001 571005 605790 544088 286593 492784 234810 51304 51783 26917 319198
2002 566407 694990 535058 315328 499738 265179 35320 50149 31349 379662
2003 695993 723419 663463 312046 620043 262306 43420 49740 32530 411373
2004 721748 747066 686001 313121 639238 251163 46762 61959 35747 433944
2005 772843 799731 727029 342708 682327 285964 44702 56744 45815 457023
2006 641137 765288 605963 355818 564462 291353 41501 64465 35174 409470
2007 656392 733518 623951 310796 590405 256349 33546 54447 32441 422722
2008 679854 809025 636235 346443 598453 291024 37783 55419 43619 462582
2009 676330 797238 348636 626169 583894 290404 42275 58233 50161 448603
Year Labour Force Participation Rate Labour Force Share Employment Rate Employment Share Unemployment Rate Unemployment Share
Male Female Both Sexes Male Female Male Female Both Sexes Male Female Male Female Both Sexes Male Female
1995 95.4 51.8 73.7 65.1 34.9 92.2 72.5 85.4 70.3 29.7 7.8 14.5 14.6 34.5 65.5
1996 92.5 47.4 69.3 64.7 35.3 88.4 79.3 85.2 67.1 32.9 11.6 21.3 14.8 50.7 49.3
1997 93.3 48.2 69.1 62.6 37.4 88.4 78.6 84.7 65.3 34.7 11.6 19.4 15.3 47.5 52.5
1998 95 51.3 73.3 65.2 34.8 93 86.1 90.6 66.9 33.1 7 13.1 9.4 48.5 51.5
1999 92.5 48.2 69.1 63 37 92.4 79.6 87.7 66.4 33.6 7.6 12.9 12.3 38.7 61.3
2000 93.8 48.8 71.4 66 34 95.4 82.6 91.1 69.1 30.9 4.6 8.9 8.9 33.8 66.2
2001 95.3 47.3 70.6 65.5 34.5 90.6 81.9 87.6 67.7 32.3 9.4 17.9 12.4 49.8 50.2
2002 94.5 45.4 67.4 62.9 37.1 93.4 84.1 89.9 65.3 34.7 6.6 11.2 10.1 41.3 58.7
2003 95.3 43.1 68.7 68 32 93.5 84.1 90.5 70.3 29.7 6.5 13.9 9.5 46.6 53.4
2004 95 41.9 68 68.7 31.3 93.2 80.2 89.1 71.8 28.2 6.8 14.9 10.9 43 57
2005 94.1 42.9 68 68 32 93.9 83.4 90.5 70.5 29.5 6.1 13 9.5 44.1 55.9
2006 94.5 46.5 68.4 63 37 93.2 81.9 89 66 34 6.8 11.7 11 39.2 60.8
2007 95.1 42.4 67.3 66.8 33.2 94.6 82.5 90.6 69.7 30.3 5.4 10.8 9.4 38.1 61.9
2008 93.6 42.8 66 64.7 35.3 94.1 84 90.5 67.3 32.7 5.9 10.9 9.5 40.5 59.5
2009 51.5 78.5 66.2 35.8 64.2 167.5 46.4 89.7 66.8 33.2 12.1 6.8 10.3 42.1 57.9
   
Data Open with Microsoft Excel
Computed by Labour Market Information Unit
Source:*1995 - 2003 - 4th Quarter Labour Force survey Reports
*2004 - 2007 - Annual Labour Force survey Reports

Working Age Population, Labour Force, Employment and Unemployment Status by Age Group(30-39)
Year Working Age Population Labour Force Employment Unemployment Not in labour Force
Male Female Male Female Male Female Male Female Male Female
1995 950881 998593 915115 477250 891854 407581 23261 69669 35766 521342
1996 1075607 1152522 1041183 532873 1018185 484246 22998 48627 34424 619649
1997 1085367 1189868 1034323 516231 1004024 469938 30299 46293 51043 673638
1998 1139701 1220579 1108709 608778 1082370 560158 26339 48620 30991 611800
1999 1155817 1248591 1115009 601283 1083171 542638 31838 58645 40808 647647
2000 1055554 1173023 1014753 565415 993856 527771 20897 37644 40801 607608
2001 1142862 1255478 1098299 585940 1067252 544842 31047 41098 44563 669538
2002 1184966 1321372 1161186 607925 1135933 577808 25253 30117 23780 713446
2003 1328879 1505029 1285094 674408 1262351 624517 22743 49891 43786 830621
2004 1333535 1531334 1284101 669236 1254523 627402 29578 41834 49434 862098
2005 1371247 1495336 1331169 666828 1293889 628596 37281 38232 40078 828508
2006 1158790 1350356 1121163 658149 1102387 618483 18776 39667 37627 692206
2007 1180000 1353972 1125558 615878 1104218 578965 21339 36913 54442 738094
2008 1274103 1504603 1226606 666162 1208359 625571 18247 40591 47497 838441
2009 1287376 1525547 689698 1230695 1203023 646383 27673 43316 56681 835850
Year Labour Force Participation Rate Labour Force Share Employment Rate Employment Share Unemployment Rate Unemployment Share
Male Female Both Sexes Male Female Male Female Both Sexes Male Female Male Female Both Sexes Male Female
1995 96.2 47.8 71.4 65.7 34.3 97.5 85.4 93.3 68.6 31.4 2.5 4.9 6.7 25 75
1996 96.8 46.2 70.6 66.1 33.9 97.8 90.9 95.4 67.8 32.2 2.2 4.3 4.6 32.1 67.9
1997 95.3 43.4 68.1 66.7 33.3 97.1 91 95.1 68.1 31.9 2.9 5.9 4.9 39.6 60.4
1998 97.3 49.9 72.8 64.6 35.4 97.6 92 95.6 65.9 34.1 2.4 4.3 4.4 35.1 64.9
1999 96.5 48.2 71.4 65 35 97.1 90.2 94.7 66.6 33.4 2.9 5.3 5.3 35.2 64.8
2000 96.1 48.2 70.9 64.2 35.8 97.9 93.3 96.3 65.3 34.7 2.1 3.7 3.7 35.7 64.3
2001 96.1 46.7 70.2 65.2 34.8 97.2 93 95.7 66.2 33.8 2.8 5.3 4.3 43 57
2002 98 46 70.6 65.6 34.4 97.8 95 96.9 66.3 33.7 2.2 4.2 3.1 45.6 54.4
2003 96.7 44.8 69.1 65.6 34.4 98.2 92.6 96.3 66.9 33.1 1.8 3.4 3.7 31.3 68.7
2004 96.3 43.7 68.2 65.7 34.3 97.7 93.7 96.3 66.7 33.3 2.3 4.4 3.7 41.4 58.6
2005 97.1 44.6 69.7 66.6 33.4 97.2 94.3 96.2 67.3 32.7 2.8 5.6 3.8 49.4 50.6
2006 96.8 48.7 70.9 63 37 98.3 94 96.7 64.1 35.9 1.7 2.9 3.3 32.1 67.9
2007 95.4 45.5 68.7 64.6 35.4 98.1 94 96.7 65.6 34.4 1.9 3.5 3.3 36.6 63.4
2008 96.3 44.3 68.1 64.8 35.2 98.5 93.9 96.9 65.9 34.1 1.5 2.7 3.1 31 69
2009 53.6 80.7 68.3 35.9 64.1 174.4 52.5 96.3 65 35 4 2.2 3.7 39 61
 
Data Open with Microsoft Excel
Computed by Labour Market Information Unit
Source:*1995 - 2003 - 4th Quarter Labour Force survey Reports
*2004 - 2007 - Annual Labour Force survey Reports

Working Age Population, Labour Force, Employment and Unemployment Status by Age Group(40 and Above)
Year Working Age Population Labour Force Employment Unemployment Not in labour Force
Male Female Male Female Male Female Male Female Male Female
1995 2201730 2378250 1646333 799689 1613868 782645 32465 17044 555399 1578561
1996 2262194 2282324 1719081 636137 1694726 628090 24355 8047 543110 1646187
1997 2323721 2322953 1752808 714103 1739496 706043 13312 8060 570912 1608848
1998 2324771 2500106 1746109 889587 1724030 875903 22079 13684 578661 1610520
1999 2444168 2527809 1875806 790171 1856747 780104 19059 10067 568364 1737641
2000 2565787 2825636 1937465 917865 1925545 897586 11920 20279 628320 1907770
2001 2680561 2937865 1997952 918757 1973785 908306 24167 10451 682609 2019108
2002 2746879 3001240 2101225 918757 2084949 1002987 16276 5921 645653 1992332
2003 3039572 3218190 2287611 1008908 2272667 957477 14944 18455 751961 2242259
2004 3176475 3444047 2376962 975932 2350229 1032947 26733 17628 799514 2393473
2005 3203284 3693008 2387704 1050574 2369041 1124647 18663 25116 815580 2543245
2006 2992757 3356938 2302291 1149763 2275401 1218380 26890 21109 690465 2117449
