GDP and Growth Rate (2004 - 2008)
Year GDP Rs.(million)
Constant Factor Price
(Base Year 2002)
GDP Growth Rate(%)
2004 1827597 5.4
2005 1941671 6.2
2006 2090564 7.7
2007 2232656 6.8
2008 2365500 6
 
Source: Centrel Bank Annual Reports 2007,2008-Sri Lanka, Computed by Labour Market Information Unit
 
Chart.
   
Sectoral Contribution (2000 - 2008)(%)
  Year   Agriculture   Industry   Services
2000 20.5 27.6 52.0
2001 20.1 27.4 52.5
2002 19.8 26.6 53.6
2003 13.7 27.7 58.6
2004 13.0 27.7 59.3
2005 12.5 28.1 59.4
2006 12.3 28.2 59.5
2007 11.9 28.5 59.6
2008 12.1 28.4 59.5
 
Source: Centrel Bank Annual Reports 2007,2008-Sri Lanka, Computed by Labour Market Information Unit
Chart.